
Necia Freeman
(304)
634-3319
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | MLSNum | Address | PriceList | ZIP | Baths | City | Beds | SqFt_Search |
 | 116613 | Exit 185 US Route 180 Interstate 64 Par | $5,100,000 | 41101 | | Cannonsburg | | |
 | 114971 | 1501 U.S. Rt. 60 E | $3,000,000 | 25541 | | Milton | | |
 | 115046 | 1501U.S. Rt. 60 E | $3,000,000 | 25541 | | Milton | | |
 | 118727 | Phase C Pleasant Valley | $2,600,000 | 25701 | | Huntington | | |
 | 118234 | 446 St Andrews Dr | $1,975,000 | 25504 | 5.50 | Barboursville | 4 | 5,687 |
 | 116416 | 5800Route 60 East | $1,750,000 | 25504 | | Barboursville | | 24,416 |
 | 114696 | 3677US Route 60 East | $1,650,000 | 25504 | | Barboursville | | 27,898 |
 | 113395 | 60031st Street | $1,410,750 | 25702 | | Huntington | | |
 | 116611 | Exit 185 US Route 180 Interstate 64 Par | $1,400,000 | 41101 | | Cannonsburg | | |
 | 118966 | 477 St Andrews Dr | $1,375,000 | 25504 | 5.50 | Barboursville | 4 | 8,000 |
| 118990 | Rt. 2 Box 169 b,c,d | $1,350,000 | 25545 | | Ona | | |
| 118992 | Rt. 2 Box 169 b,c,d | $1,350,000 | 25545 | | Ona | | |
 | 113994 | 878 E Main St | $1,300,000 | 25541 | | Milton | | 1,540 |
 | 116610 | Exit 185 US Route 180 Interstate 64 Par | $1,300,000 | 41101 | | Cannonsburg | | |
 | 119356 | 301 Turnberry Pointe | $1,200,000 | 25504 | 4.50 | Barboursville | 4 | 6,000 |
 | 118728 | 1C-26C Pleasant Valley | $1,100,000 | 25701 | | Huntington | | |
 | 116609 | Exit 185 US Route 180 Interstate 64 Par | $1,100,000 | 41101 | | Cannonsburg | | |
 | 117303 | 1440Carter Avenue | $1,100,000 | 41101 | | Ashland | | 18,040 |
 | 111217 | 3191 Us Route 60 | $985,000 | 25545 | 1.00 | Ona | 3 | 720 |
 | 111218 | 3191 Us Route 60 | $985,000 | 25545 | | Ona | | |
 | 111219 | 3191Route 60 | $985,000 | 25545 | | Ona | | |
 | 117152 | 517W 3rd Ave | $985,000 | 25701 | | Huntington | | 36,000 |
 | 118729 | 37C-55C Pleasant Valley | $975,000 | 25701 | | Huntington | | |
 | 109713 | 0 Price Industrial Lane | $875,000 | 25705 | | Huntington | | |
 | 111364 | 651 Washington Ave | $850,000 | 25701 | | Huntington | | |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|
|
|
|