Necia Freeman
(304) 634-3319
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 18 listings
|
Pages:
1
2
>
|
| Price: | $580,000 | Bedrooms: | 5 |
| Square Feet: | 4651 | Bathrooms: | 4.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $150,000 | Bedrooms: | 4 |
| Square Feet: | 1232 | Bathrooms: | 2.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $125,000 | | |
| Acreage: | | | |
| Zoning: | | | |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $86,000 | Bedrooms: | 3 |
| Square Feet: | 1118 | Bathrooms: | 1.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $175,000 | | |
| Acreage: | | | |
| Zoning: | | | |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $65,000 | Bedrooms: | 2 |
| Square Feet: | 1216 | Bathrooms: | 1.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $215,000 | Bedrooms: | 3 |
| Square Feet: | 2766 | Bathrooms: | 2.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $195,000 | Bedrooms: | 4 |
| Square Feet: | 2393 | Bathrooms: | 3.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $195,000 | Bedrooms: | 3 |
| Square Feet: | 2620 | Bathrooms: | 2.50 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $270,375 | Bedrooms: | 3 |
| Square Feet: | 2500 | Bathrooms: | 3.50 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 18 listings
|
Pages:
1
2
>
|
|
|
|
|