
Necia Freeman
(304)
634-3319
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
| Price: | $55,000 | Bedrooms: | 2.00 |
| Square Feet: | 928 | Bathrooms: | 1.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $175,000 | Bedrooms: | 2.00 |
| Square Feet: | 1005 | Bathrooms: | 1.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $160,000 | Bedrooms: | 3.00 |
| Square Feet: | 1690 | Bathrooms: | 2.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $209,900 | Bedrooms: | 4.00 |
| Square Feet: | 2221 | Bathrooms: | 2.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $365,000 | Bedrooms: | 4.00 |
| Square Feet: | 3148 | Bathrooms: | 3.00 |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Office Square Feet: | 2600 First Floor | Price: | $750,000 |
| Warehouse Square Feet: | 3640 + or- | | |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
| Price: | $46,000 | | |
| Acreage: | | | |
| Zoning: | | | |
| Company: | Prudential | Agent: | Necia Freeman |
| Office Phone: | | Email: | Click Here |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
|
|
|
|